Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | G-16 |
Usage/Application | Industrial |
Gas Type | LPG |
Operating Pressure | 0.5 BAR |
Brand | ZENNER |
Material | STEEL |
Color | BLUE |
Max Flow | 25 AM3/HR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | G-4 |
Usage/Application | Industrial |
Gas Type | LPG |
Operating Pressure | 2 BAR |
Display | Local |
Flow Range | 0,04 TO 6 AM3/HR |
Line Size | 1.25" |
Brand | Metrix |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | G-2.5 / G-4 / G-6 / G-10 / G-16 / G-25 |
Usage/Application | Industrial |
Gas Type | LPG |
Operating Pressure | 0.5 BAR |
Brand | Itron |
Material | STEEL |
Color | WHITE |
Display Type | ANALOG |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | G-1.6,G-2.5,G-4 |
Brand | Beta |
Display | ANALOG TYPE |
Flow range(Min-Max) | 0.016 - 2.5 m3/hr |
Line Size | 3/4" |
Operating Pressure | 0.5 bar |
Diaphragm gas meters is designed to measure accurately volumes of natural gas and all non corrosive gases. The case is made through die casting by using the high quality steel.
The diaphragm is made of top quality material that has been tested 3 million bending test and its service life more than 10 years.
Specifications:
Starting Flow: 2.5 m3/hr
Precision Grade: 0.01
Diameter: 5
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | G-6, MINIATURE TYPE RPD METER |
Display | ANALOG TYPE |
Flow range | 10 m3/hr |
Line Size | 3/4" bsp |
Packaging Type | BOX PACKING |
Operating Pressure | 3 bar |
Brand | ROCKWIN |
It can be used in malls, reataurants, where pressure requirment is high.- Small Capacity Flowmeter- Proven Rotaty Piston Design- High Accuracy- Suitable for natural gas-
Additional Information:
Product Details:
Minimum Order Quantity | 5 Unit |
Gas Type | LPG |
Model Name/Number | G-1.6 |
Brand | RAYCHEM |
Flow Range | 0.016 TO 2.5 AM3/HR |
Line Size | 3/4" |
Operating Pressure | 0.5 BAR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | RAYCHE |
Display | Analog |
Usage/Application | Industrial |
Model Name/Number | G-65 |
Flow Range | 6.5 - 100 Am3 |
Max Flow | 100 am3 |
Max Working Pressure | 16 BAR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | RAYCHEM |
Usage/Application | Industrial |
Gas Type | Natural Gas |
Display | Analog |
Model Name/Number | G-100 |
Flow Range | 10 - 160 m3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | RAYCHEM |
Usage/Application | Industrial |
Gas Type | LPG |
Display | Analog |
Model Name/Number | G-16 |
End Connections | DN25 |
Display Type | ANALOG |
Operating Pressure | 16 BAR |
Additional Information:
Product Details:
Brand | RAYCHEM |
Usage/Application | Industrial |
Display | Analog |
Model Name/Number | G-40 |
Flow Range | 4.5 - 65 AM3/HR |
Max Flow | 65 AM3 |
Max Working Pressure | 16 BAR |
Product Details:
Usage/Application | Industrial |
Gas Type | Natural Gas |
Display | Analog |
Model Name/Number | G-160 |
Flow Range | 16 - 250 AM3/HR |
Display Type | ANALOG |
Operating Pressure | 16 BAR |
Max Flow Rate | 250 AM3/HR |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Fmg |
Application | Industrial |
Model | G-65 |
Specifications:
Meter size: G-65
Measuring range: 100
Type: Turbine Gas Meter